Size Guide - Tess V-Neck Soft Jumper
Measured around the fullest part of the bust and the underbust (ribcage). If you are between sizes, we recommend sizing up for comfort.
Size information
| Size | UK Size | Bust (cm) | Length (cm) |
|---|---|---|---|
| S | 8–10 | 112 | 64 |
| M | 10–12 | 118 | 65 |
| L | 12–14 | 124 | 66 |
| XL | 14–16 | 130 | 67 |
| 2XL | 16–18 | 136 | 68 |
Size recommendation
| Height (cm) | Weight (kg) | Recommended Size |
|---|---|---|
| 152–162 | 42–52 | S |
| 158–168 | 50–60 | M |
| 165–175 | 58–70 | L |
| 170–182 | 68–82 | XL |
| 175–185 | 78–95 | 2XL |
Note: Item measurements from seller. This is an oversized fit sweater. Measurements are taken manually, so please allow for a deviation of 1–3 cm. Due to different manual measurement methods, there will be 1–3 cm error. Hoping you can understand, please note when you measure your size.


