Size Guide - Soft Oat Cream
Measured around the fullest part of the bust and the underbust (ribcage). If you are between sizes, we recommend sizing up for comfort.
Size information
| Size | Bust (cm) | Sleeve (cm) | Length (cm) | Shoulder Width (cm) |
|---|---|---|---|---|
| S | 98 | 57 | 65 | 40 |
| M | 102 | 58 | 67 | 42 |
| L | 106 | 59 | 69 | 43 |
| XL | 110 | 60 | 71 | 44 |
| 2XL | 115 | 61 | 72 | 45 |
| 3XL | 120 | 62 | 73 | 46 |
Size recommendation
| Height (cm) | Weight (kg) | Recommended Size |
|---|---|---|
| 160–168 | 45–55 | S |
| 162–172 | 52–65 | M |
| 168–178 | 62–78 | L |
| 172–182 | 75–92 | XL |
| 175–185 | 88–105 | 2XL |
| 180–190 | 100–125 | 3XL |


