Size Guide - Sage Crew Cardigan
Measured around the fullest part of the bust and the underbust (ribcage). If you are between sizes, we recommend sizing up for comfort.
Size information
| Size | UK Size | Bust (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 8–10 | 85 | 55 | 56 |
| M | 10–12 | 90 | 56 | 57 |
| L | 12–14 | 95 | 57 | 58 |
| XL | 14–16 | 100 | 58 | 59 |
| 2XL | 16–18 | 105 | 59 | 60 |
Size recommendation
| Height (cm) | Weight (kg) | Recommended Size |
|---|---|---|
| 155–162 | 40–47.5 | S |
| 160–168 | 47.5–55 | M |
| 165–175 | 55–62.5 | L |
| 170–180 | 62.5–67.5 | XL |
| 175–185 | 67.5–75 | 2XL |
Note: Warm reminder: there may be a 1-2cm error in the tile measurement size data, please understand. Measurements are taken manually, so please allow for a deviation of 1-3cm. Fabric: moderate thickness, tight fit to loose silm version, moderate elasticity.


