Size Guide - Rosewood Chevron Jumper
Patchwork Crew Neck Sweater
Measured around the fullest part of the bust and the underbust (ribcage). If you are between sizes, we recommend sizing up for comfort.
size information
| Size | UK Size | Bust (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|
| S | 8–10 | 100 | 65 | 68 |
| M | 10–12 | 104 | 66 | 69 |
| L | 12–14 | 110 | 67 | 70 |
| XL | 14–16 | 116 | 68 | 71 |
size recommendation
| Height (cm) | Weight (kg) | Recommended Size |
|---|---|---|
| 155–160 | 40–55 | S |
| 160–165 | 45–65 | M |
| 165–170 | 55–72.5 | L |
| 170–175 | 62.5–80 | XL |
Note: Measurements are taken manually, so please allow for a deviation of 1-3cm. Due to different manual measurement methods, there will be 1-3 cm error. Hoping you can understand, please note when you measure your size.


