Size Guide - Patchwork Knit Jumper
Measured around the fullest part of the bust and the underbust (ribcage). If you are between sizes, we recommend sizing up for comfort.
Size information
| Size | UK Size | Bust (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 8–10 | 92 | 60 | 59 |
| M | 10–12 | 96 | 61 | 60 |
| L | 12–14 | 100 | 62 | 61 |
| XL | 14–16 | 104 | 63 | 62 |
| 2XL | 16–18 | 108 | 64 | 63 |
Size recommendation
| Height (cm) | Weight (kg) | Recommended Size |
|---|---|---|
| 155–162 | 40–50 | S |
| 160–168 | 48–60 | M |
| 165–172 | 58–72 | L |
| 170–180 | 70–85 | XL |
| 175–185 | 82–100 | 2XL |
Note: Measurements are taken manually, so please allow for a deviation of 1-3cm. Due to different manual measurement methods, there will be 1-3 cm error. Hoping you can understand, please note when you measure your size.


