Size Guide - Panel Crew Jumper
Measured around the fullest part of the bust and the underbust (ribcage). If you are between sizes, we recommend sizing up for comfort.
Size information
| Size | UK Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 8–10 | 102 | 44.5 | 63.8 | 69 |
| M | 10–12 | 106 | 46 | 65 | 71 |
| L | 12–14 | 111 | 47.8 | 66.2 | 73 |
| XL | 14–16 | 116 | 49.6 | 67.4 | 75 |
| 2XL | 16–18 | 121 | 51.4 | 68.6 | 77 |
Size recommendation
| Body Bust (cm) | Height (cm) | Recommended Size |
|---|---|---|
| 90–94 | 160–170 | S |
| 94–99 | 165–175 | M |
| 99–104 | 168–178 | L |
| 104–109 | 172–182 | XL |
| 109–114 | 178–188 | 2XL |
Note: Please allow a tolerance of 1-3 cm in measurements. Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. Suggestion: cold water hand washing, do not bleach, please routine dry cleaning.


