Size Guide - Oversized Rib Cardigan
Measured around the fullest part of the bust and the underbust (ribcage). If you are between sizes, we recommend sizing up for comfort.
Size information
| Size | UK Size | Bust (cm) | Length (cm) |
|---|---|---|---|
| S | 8–10 | 110 | 71 |
| M | 10–12 | 114 | 72 |
| L | 12–14 | 118 | 73 |
| XL | 14–16 | 122 | 74 |
| 2XL | 16–18 | 126 | 75 |
| 3XL | 18–20 | 130 | 76 |
Size recommendation
| Height (cm) | Weight (kg) | Recommended Size |
|---|---|---|
| 155–162 | 42–52 | S |
| 160–170 | 50–60 | M |
| 165–175 | 58–70 | L |
| 170–180 | 68–80 | XL |
| 175–185 | 78–92 | 2XL |
| 180–190 | 90–105 | 3XL |
Note: This is an oversized fit cardigan. Measurements are taken manually, so please allow for a deviation of 1-3cm. Due to different manual measurement methods, there will be 1-3 cm error. Hoping you can understand, please note when you measure your size.


