Size Guide - Oat Knit Hoodie
Size information (garment measurements)
| Size | Chest (in) | Sleeve (in) | Length (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 38.6 | 22.8 | 26.0 | 15.7 |
| M | 40.6 | 23.2 | 26.4 | 16.1 |
| L | 42.5 | 23.6 | 26.8 | 16.5 |
| XL | 44.5 | 24.0 | 27.2 | 16.9 |
| 2XL | 46.5 | 24.4 | 27.6 | 17.3 |
Size recommendation (by body chest)
| Size | To fit body chest (in) | To fit body chest (cm) |
|---|---|---|
| S | 35.4–37.8 | 90–96 |
| M | 37.4–39.8 | 95–101 |
| L | 39.4–41.7 | 100–106 |
| XL | 41.3–43.7 | 105–111 |
| 2XL | 43.3–45.7 | 110–116 |
NOTE:
1. Please read the above size chart carefully before placing the order.
2. It may has 2–3 cm errors due to manual measurement. Please note when you measure your size.


