Size Guide - Oat Diamond Cardigan
Size information (garment measurements)
| Size | Chest (in) | Sleeve (in) | Length (in) | Shoulder (in) |
|---|---|---|---|---|
| M | 40.2 | 25.2 | 26.8 | 15.7 |
| L | 41.7 | 25.6 | 27.6 | 16.5 |
| XL | 43.3 | 26.0 | 28.3 | 17.3 |
| 2XL | 44.9 | 26.4 | 28.7 | 18.1 |
| 3XL | 46.5 | 26.8 | 28.7 | 18.9 |
Size recommendation (by body chest)
| Size | To fit body chest (in) | To fit body chest (cm) |
|---|---|---|
| M | 36.2–37.8 | 92–96 |
| L | 37.8–39.4 | 96–100 |
| XL | 39.4–40.9 | 100–104 |
| 2XL | 40.9–42.5 | 104–108 |
| 3XL | 42.5–44.1 | 108–112 |
NOTE:
1. Please allow a tolerance of 1–3 cm in measurements.
2. Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip.
3. Suggestion of cold water hand washing, do not bleach, please routine dry cleaning.


