Size Guide - Moss Green Multicolour
Measured around the fullest part of the bust and the underbust (ribcage). If you are between sizes, we recommend sizing up for comfort.
Size information
| Size | UK Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 6–8 | 100 | 52 | 50 | 62 |
| M | 8–10 | 104 | 53 | 50.5 | 63 |
| L | 10–12 | 108 | 54.5 | 51.25 | 64 |
| XL | 12–14 | 112 | 56 | 52 | 65 |
| 2XL | 14–16 | 116 | 57.5 | 52.75 | 66 |
Size recommendation
| Height (cm) | Weight (kg) | Recommended Size |
|---|---|---|
| 155–162 | 42–52 | S |
| 160–168 | 50–62 | M |
| 165–173 | 60–74 | L |
| 170–180 | 72–88 | XL |
| 175–185 | 85–105 | 2XL |
Note: This data was obtained from manually measuring the product, it may be off by 1-2 CM. Measurements are taken manually, so please allow for a deviation of 1-3cm. Due to different manual measurement methods, there will be 1-3 cm error. Hoping you can understand, please note when you measure your size.


