Size Guide - Minimal Stand Collar
Measured around the fullest part of the bust and the underbust (ribcage). If you are between sizes, we recommend sizing up for comfort.
Size information
| Size | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 70 | 110 | 46 | 62 |
| M | 72 | 115 | 47.5 | 63.5 |
| L | 74 | 120 | 49 | 65 |
| XL | 76 | 125 | 50.5 | 66.5 |
| 2XL | 78 | 130 | 52 | 68 |
| 3XL | 80 | 135 | 53.5 | 69.5 |
Size recommendation
| Height (cm) | Weight (kg) | Recommended Size |
|---|---|---|
| 160–168 | 45–55 | S |
| 165–175 | 55–68 | M |
| 170–180 | 65–80 | L |
| 175–185 | 75–95 | XL |
| 178–188 | 90–110 | 2XL |
| 180–190 | 105–130 | 3XL |
Warm reminder: All products are manual tiled measurement, the actual 1-3CM error is normal, not a product quality problem. Because everyone's dressing style and preferences are not the same, it is recommended that the department measure their own body size, refer to the size table to choose their own size.


