Size Guide - Jacket — Stand Collar
Measured around the fullest part of the bust and the underbust (ribcage). If you are between sizes, we recommend sizing up for comfort.
Size information
| Size | Weight Range (kg) | Bust (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | 50–60 | 106 | 69 | 60 |
| S | 60–70 | 110 | 71 | 61 |
| M | 70–80 | 114 | 73 | 62 |
| L | 80–90 | 118 | 73 | 63 |
| XL | 90–100 | 126 | 74 | 63 |
| 2XL | 100–110 | 132 | 77 | 65 |
| 3XL | 110–120 | 138 | 79 | 65 |
Size recommendation
| Height (cm) | Weight (kg) | Recommended Size |
|---|---|---|
| 155–165 | 50–60 | XS |
| 160–170 | 60–70 | S |
| 165–175 | 70–80 | M |
| 170–180 | 80–90 | L |
| 175–185 | 90–100 | XL |
| 178–188 | 100–110 | 2XL |
| 180–190 | 110–120 | 3XL |
Note: Due to different manual measurement methods, there will be 1-3 cm error. This is a reference guide only. Measurements are taken manually, so please allow for a deviation of 1-3cm. Fabric stretch and individual fit preferences may vary. Please rest assured to buy.


