Size Guide - Heather Grey Multicolour
Measured around the fullest part of the bust and the underbust (ribcage). If you are between sizes, we recommend sizing up for comfort.
Size information
| Size | UK Size | Bust (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|
| S | 8–10 | 96 | 63 | 42 | 65.5 |
| M | 10–12 | 100 | 63.5 | 43 | 66 |
| L | 12–14 | 104 | 64 | 44 | 66.5 |
| XL | 14–16 | 108 | 64.5 | 45 | 67 |
| 2XL | 16–18 | 112 | 65 | 46 | 67.5 |
Size recommendation
| Height (cm) | Weight (kg) | Recommended Size |
|---|---|---|
| 155–162 | 40–50 | S |
| 160–168 | 48–60 | M |
| 165–172 | 58–70 | L |
| 168–176 | 68–82 | XL |
| 172–180 | 80–95 | 2XL |
Note: Measurements are taken manually, so please allow for a deviation of 1-3cm. Due to different manual measurement methods, there will be 1-3 cm error. Hoping you can understand, please note when you measure your size.


