Size Guide - Contrast Trim Roll-Neck Jumper
Measured around the fullest part of the bust and the underbust (ribcage). If you are between sizes, we recommend sizing up for comfort.
Size information
| Size | UK Size | Bust (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | 6 | 100 | 60 | 69 |
| S | 8 | 104 | 62 | 70 |
| M | 10 | 108 | 64 | 71 |
| L | 12–14 | 114 | 66 | 72 |
| XL | 16 | 120 | 68 | 73 |
| 2XL | 18 | 126 | 70 | 74 |
Size recommendation
| Height (cm) | Weight (kg) | Recommended Size |
|---|---|---|
| 152–158 | 40–50 | XS |
| 155–162 | 48–58 | S |
| 160–168 | 56–68 | M |
| 165–175 | 65–80 | L |
| 172–182 | 78–95 | XL |
| 178–188 | 92–110 | 2XL |
Note: Item measurements from seller. This is a cropped fit sweater. Measurements are taken manually, so please allow for a deviation of 1–3 cm. Due to different manual measurement methods, there will be 1–3 cm error. Hoping you can understand, please note when you measure your size.


