Size Guide - Colourblock Half‑Zip Jumper
Measured around the fullest part of the bust and the underbust (ribcage). If you are between sizes, we recommend sizing up for comfort.
Size information
| Size | UK Size | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 8–10 | 102 | 44 | 65 | 69 |
| M | 10–12 | 106 | 46 | 66 | 71 |
| L | 12–14 | 110 | 48 | 67 | 72 |
| XL | 14–16 | 114 | 50 | 68 | 73 |
| 2XL | 16–18 | 118 | 52 | 69 | 74 |
Ssize recommendation
| Body Bust (cm) | Height (cm) | Recommended Size |
|---|---|---|
| 92–96 | 160–170 | S |
| 96–100 | 165–175 | M |
| 100–104 | 168–178 | L |
| 104–108 | 172–182 | XL |
| 108–112 | 178–188 | 2XL |
Note: Please allow a tolerance of 1-3 cm in measurements. Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. Suggestion: cold water hand washing, do not bleach, please routine dry cleaning.


