Size Guide - Brushed Crew Jumper
Measured around the fullest part of the bust and the underbust (ribcage). If you are between sizes, we recommend sizing up for comfort.
Size information
| Size | Clothing Length (cm) | Shoulder Width (cm) | Bust Size (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 62 | 38 | 84 | 58 |
| M | 64 | 39 | 88 | 59 |
| L | 66 | 40 | 92 | 60 |
| XL | 68 | 41 | 96 | 61 |
| 2XL | 69 | 42 | 100 | 62 |
| 3XL | 71 | 43 | 104 | 63 |
Ssize recommendation
| Height | Weight | Recommended Size |
|---|---|---|
| 155–165cm | 42–50kg | S |
| 160–170cm | 50–58kg | M |
| 165–175cm | 58–65kg | L |
| 170–180cm | 65–75kg | XL |
| 175–185cm | 75–85kg | 2XL |
| 180–190cm | 85–95kg | 3XL |
Note: cm, size chart is for reference only, measurements are taken manually, so please allow for a deviation of 1–3cm. Fabric stretch and individual fit preferences may vary. Please ensure to examine care instructions before dry cleaning or ironing.


