Size Chart - FlexStep Orthopaedic
Size information (shoe measurements)
| US (Women) | EU | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|
| 5 | 35 | 22.4 | 8.82 |
| 5.5 / 6 | 36 | 23.1 | 9.09 |
| 6.5 / 7 | 37 | 23.8 | 9.37 |
| 7.5 / 8 | 38 | 24.4 | 9.61 |
| 8.5 | 39 | 25.1 | 9.88 |
| 9 | 40 | 25.8 | 10.16 |
| 9.5 | 41 | 26.4 | 10.39 |
| 10 | 42 | 27.1 | 10.67 |
| 10.5 | 43 | 27.8 | 10.94 |
| 11 | 44 | 28.4 | 11.18 |
| 12 | 45 | 29.1 | 11.46 |
Size recommendation
| Foot Type | Recommendation |
|---|---|
| Standard foot type | Select your standard size |
| Thin feet | Select your standard size |
| Wide feet | Choose one size larger |
| High instep | Choose one size larger |
NOTE:
1. Please allow a tolerance of 0.5–1 cm in measurements.
2. If you have wide feet or a high instep, we recommend choosing one size larger.
3. Measurements refer to foot length, not the shoe's internal length.


